Características
207 Sedan 1.4 4P PASSION SPORT XR FLEX
| Ano: | 2010 |
| Marca: | PEUGEOT |
| Modelo: | 207 Sedan |
| SubModelo: | 1.4 4P PASSION SPORT XR FLEX |
| Cor: | Prata |
| Km: | 191000 |
Valor:
R$ 23.900,00
Detalhes do Veículo
208 1.6 16V 4P FLEX LIKE
| Ano: | 2022 |
| Marca: | PEUGEOT |
| Modelo: | 208 |
| SubModelo: | 1.6 16V 4P FLEX LIKE |
| Cor: | Branco |
| Km: | 85000 |
Valor:
R$ 64.900,00
Detalhes do Veículo
307 Sedan 2.0 16V 4P FELINE AUTOMÁTICO
| Ano: | 2007 |
| Marca: | PEUGEOT |
| Modelo: | 307 Sedan |
| SubModelo: | 2.0 16V 4P FELINE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 157000 |
Valor:
R$ 24.900,00
Detalhes do Veículo
Agile 1.4 4P LTZ FLEX
| Ano: | 2013 |
| Marca: | CHEVROLET |
| Modelo: | Agile |
| SubModelo: | 1.4 4P LTZ FLEX |
| Cor: | Prata |
| Km: | 170000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Argo 1.0 4P FLEX FIREFLY DRIVE
| Ano: | 2021 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.0 4P FLEX FIREFLY DRIVE |
| Cor: | Vermelho |
| Km: | 70000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
C3 1.6 16V 4P EXCLUSIVE FLEX AUTOMÁTICO
| Ano: | 2017 |
| Marca: | CITROEN |
| Modelo: | C3 |
| SubModelo: | 1.6 16V 4P EXCLUSIVE FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 58000 |
Valor:
R$ 52.900,00
Detalhes do Veículo
C3 1.2 4P 12V PURE TECH OREGINE FLEX
| Ano: | 2017 |
| Marca: | CITROEN |
| Modelo: | C3 |
| SubModelo: | 1.2 4P 12V PURE TECH OREGINE FLEX |
| Cor: | Preto |
| Km: | 121000 |
Valor:
R$ 44.900,00
Detalhes do Veículo
C3 Picasso 1.6 16V 4P EXCLUSIVE FLEX AUTOMÁTICO
| Ano: | 2013 |
| Marca: | CITROEN |
| Modelo: | C3 Picasso |
| SubModelo: | 1.6 16V 4P EXCLUSIVE FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 130000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
C4 Cactus 1.6 16V 4P VTI 120 FLEX FEEL AUTOMÁTICO
| Ano: | 2022 |
| Marca: | CITROEN |
| Modelo: | C4 Cactus |
| SubModelo: | 1.6 16V 4P VTI 120 FLEX FEEL AUTOMÁTICO |
| Cor: | Prata |
| Km: | 74000 |
Valor:
R$ 73.900,00
Detalhes do Veículo
CRV 2.0 16V 4P LX AUTOMÁTICO
| Ano: | 2010 |
| Marca: | HONDA |
| Modelo: | CRV |
| SubModelo: | 2.0 16V 4P LX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 240000 |
Valor:
R$ 55.900,00
Detalhes do Veículo
Celta 1.0 4P LT FLEX
| Ano: | 2014 |
| Marca: | CHEVROLET |
| Modelo: | Celta |
| SubModelo: | 1.0 4P LT FLEX |
| Cor: | Vermelho |
| Km: | 146000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO
| Ano: | 2020 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO |
| Cor: | Branco |
| Km: | 140000 |
Valor:
R$ 89.900,00
Detalhes do Veículo
Cross UP 1.0 12V 4P TSI FLEX
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | Cross UP |
| SubModelo: | 1.0 12V 4P TSI FLEX |
| Cor: | Preto |
| Km: | 73000 |
Valor:
R$ 63.900,00
Detalhes do Veículo
Crossfox 1.6 4P FLEX
| Ano: | 2011 |
| Marca: | VOLKSWAGEN |
| Modelo: | Crossfox |
| SubModelo: | 1.6 4P FLEX |
| Cor: | Prata |
| Km: | 165000 |
Valor:
R$ 43.900,00
Detalhes do Veículo
Cruze Sedan 1.4 16V 4P LT FLEX TURBO AUTOMÁTICO
| Ano: | 2023 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Sedan |
| SubModelo: | 1.4 16V 4P LT FLEX TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 69000 |
Valor:
R$ 99.900,00
Detalhes do Veículo
Discovery 4 3.0 V6 36V 4P 4X4 HSE TURBO DIESEL AUTOMÁTICO
| Ano: | 2012 |
| Marca: | LAND ROVER |
| Modelo: | Discovery 4 |
| SubModelo: | 3.0 V6 36V 4P 4X4 HSE TURBO DIESEL AUTOMÁTICO |
| Cor: | Verde |
| Km: | 190000 |
Valor:
R$ 109.900,00
Detalhes do Veículo
Duster 1.6 16V 4P FLEX EXPRESSION AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | RENAULT |
| Modelo: | Duster |
| SubModelo: | 1.6 16V 4P FLEX EXPRESSION AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 77000 |
Valor:
R$ 72.900,00
Detalhes do Veículo
Duster 1.6 16V 4P FLEX DYNAMIQUE
| Ano: | 2014 |
| Marca: | RENAULT |
| Modelo: | Duster |
| SubModelo: | 1.6 16V 4P FLEX DYNAMIQUE |
| Cor: | Preto |
| Km: | 99000 |
Valor:
R$ 54.900,00
Detalhes do Veículo
Ecosport 1.6 4P XLS
| Ano: | 2008 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 1.6 4P XLS |
| Cor: | Prata |
| Km: | 156000 |
Valor:
R$ 34.900,00
Detalhes do Veículo
Ecosport 1.5 12V 4P TI-VCT FLEX FREESTYLE AUTOMÁTICO
| Ano: | 2019 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 1.5 12V 4P TI-VCT FLEX FREESTYLE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 100000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Fiesta Hatch 1.6 4P TRAIL FLEX
| Ano: | 2008 |
| Marca: | FORD |
| Modelo: | Fiesta Hatch |
| SubModelo: | 1.6 4P TRAIL FLEX |
| Cor: | Prata |
| Km: | 190000 |
Valor:
R$ 31.000,00
Detalhes do Veículo
Fiesta Hatch 1.6 16V 4P FLEX SE POWERSHIFT AUTOMÁTICO
| Ano: | 2014 |
| Marca: | FORD |
| Modelo: | Fiesta Hatch |
| SubModelo: | 1.6 16V 4P FLEX SE POWERSHIFT AUTOMÁTICO |
| Cor: | Azul |
| Km: | 124000 |
Valor:
R$ 45.900,00
Detalhes do Veículo
Fiesta Hatch 1.6 4P FLEX SE POWERSHIFT AUTOMÁTICO
| Ano: | 2015 |
| Marca: | FORD |
| Modelo: | Fiesta Hatch |
| SubModelo: | 1.6 4P FLEX SE POWERSHIFT AUTOMÁTICO |
| Cor: | Prata |
| Km: | 90000 |
Valor:
R$ 47.900,00
Detalhes do Veículo
Fit 1.4 16V 4P LX FLEX
| Ano: | 2010 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.4 16V 4P LX FLEX |
| Cor: | Prata |
| Km: | 200000 |
Valor:
R$ 41.900,00
Detalhes do Veículo
Fit 1.4 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2013 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.4 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 125000 |
Valor:
R$ 55.900,00
Detalhes do Veículo
Fit 1.4 16V 4P LX FLEX
| Ano: | 2008 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.4 16V 4P LX FLEX |
| Cor: | Prata |
| Km: | 229000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Fox 1.6 4P I-TREND FLEX
| Ano: | 2012 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.6 4P I-TREND FLEX |
| Cor: | Prata |
| Km: | 180000 |
Valor:
R$ 37.900,00
Detalhes do Veículo
Gol 1.6 4P G5 FLEX
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | Gol |
| SubModelo: | 1.6 4P G5 FLEX |
| Cor: | Branco |
| Km: | 54900 |
Valor:
R$ 54.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX UNIQUE
| Ano: | 2019 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX UNIQUE |
| Cor: | Prata |
| Km: | 78000 |
Valor:
R$ 53.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX SENSE
| Ano: | 2024 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX SENSE |
| Cor: | Branco |
| Km: | 93000 |
Valor:
R$ 67.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX SENSE
| Ano: | 2020 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX SENSE |
| Cor: | Branco |
| Km: | 73000 |
Valor:
R$ 57.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT
| Ano: | 2024 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX COMFORT |
| Cor: | Preto |
| Km: | 53000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
HB 20 Hatch X 1.6 16V 4P STYLE FLEX AUTOMÁTICO
| Ano: | 2018 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch X |
| SubModelo: | 1.6 16V 4P STYLE FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 78000 |
Valor:
R$ 72.900,00
Detalhes do Veículo
HB 20 Hatch X 1.6 16V 4P STYLE FLEX
| Ano: | 2016 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch X |
| SubModelo: | 1.6 16V 4P STYLE FLEX |
| Cor: | Verde |
| Km: | 78000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
HB 20 Sedan 1.0 12V 4P FLEX EVOLUTION
| Ano: | 2022 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.0 12V 4P FLEX EVOLUTION |
| Cor: | Branco |
| Km: | 45000 |
Valor:
R$ 72.900,00
Detalhes do Veículo
HB 20 Sedan 1.0 12V 4P FLEX TGDI TURBO COMFORT AUTOMÁTICO
| Ano: | 2024 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.0 12V 4P FLEX TGDI TURBO COMFORT AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 40000 |
Valor:
R$ 88.900,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX COMFORT STYLE AUTOMÁTICO
| Ano: | 2016 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.6 16V 4P FLEX COMFORT STYLE AUTOMÁTICO |
| Cor: | Branco |
| Km: | 80000 |
Valor:
R$ 62.900,00
Detalhes do Veículo
HR-V 1.8 16V 4P LX FLEX AUTOMÁTICO CVT
| Ano: | 2017 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P LX FLEX AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 69000 |
Valor:
R$ 89.900,00
Detalhes do Veículo
Hilux Caminhonete 2.8 16V SRV 4X4 DIESEL CABINE DUPLA AUTOMÁTICO
| Ano: | 2022 |
| Marca: | TOYOTA |
| Modelo: | Hilux Caminhonete |
| SubModelo: | 2.8 16V SRV 4X4 DIESEL CABINE DUPLA AUTOMÁTICO |
| Cor: | Prata |
| Km: | 39000 |
Valor:
R$ 239.000,00
Detalhes do Veículo
Ka Hatch 1.5 12V 4P FLEX TI-VCT SEL
| Ano: | 2018 |
| Marca: | FORD |
| Modelo: | Ka Hatch |
| SubModelo: | 1.5 12V 4P FLEX TI-VCT SEL |
| Cor: | Branco |
| Km: | 95000 |
Valor:
R$ 49.900,00
Detalhes do Veículo
Ka Hatch 1.5 12V 4P FLEX TI-VCT SE PLUS AUTOMÁTICO
| Ano: | 2021 |
| Marca: | FORD |
| Modelo: | Ka Hatch |
| SubModelo: | 1.5 12V 4P FLEX TI-VCT SE PLUS AUTOMÁTICO |
| Cor: | Branco |
| Km: | 63000 |
Valor:
R$ 64.900,00
Detalhes do Veículo
Ka Hatch 1.5 12V 4P FLEX TI-VCT SE
| Ano: | 2018 |
| Marca: | FORD |
| Modelo: | Ka Hatch |
| SubModelo: | 1.5 12V 4P FLEX TI-VCT SE |
| Cor: | Prata |
| Km: | 111000 |
Valor:
R$ 49.900,00
Detalhes do Veículo
Logan 1.0 12V 4P FLEX SCE EXPRESSION
| Ano: | 2020 |
| Marca: | RENAULT |
| Modelo: | Logan |
| SubModelo: | 1.0 12V 4P FLEX SCE EXPRESSION |
| Cor: | Prata |
| Km: | 116000 |
Valor:
R$ 49.900,00
Detalhes do Veículo
March 1.0 12V 4P S FLEX
| Ano: | 2013 |
| Marca: | NISSAN |
| Modelo: | March |
| SubModelo: | 1.0 12V 4P S FLEX |
| Cor: | Cinza |
| Km: | 157000 |
Valor:
R$ 34.900,00
Detalhes do Veículo
Multistrada 1200 S TOURING
| Ano: | 2015 |
| Marca: | DUCATI |
| Modelo: | Multistrada 1200 |
| SubModelo: | S TOURING |
| Cor: | Vermelho |
| Km: | N/D |
Valor:
R$ 42.900,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX LT
| Ano: | 2014 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 12V 4P FLEX LT |
| Cor: | Cinza |
| Km: | 88000 |
Valor:
R$ 57.900,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LT
| Ano: | 2013 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX LT |
| Cor: | Branco |
| Km: | 158000 |
Valor:
R$ 49.900,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX LT
| Ano: | 2023 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 12V 4P FLEX LT |
| Cor: | Preto |
| Km: | 54000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX LT
| Ano: | 2013 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 12V 4P FLEX LT |
| Cor: | Branco |
| Km: | 133000 |
Valor:
R$ 44.900,00
Detalhes do Veículo
Outlander 2.0 16V 4P AUTOMÁTICO
| Ano: | 2014 |
| Marca: | MITSUBISHI |
| Modelo: | Outlander |
| SubModelo: | 2.0 16V 4P AUTOMÁTICO |
| Cor: | Branco |
| Km: | 137000 |
Valor:
R$ 68.900,00
Detalhes do Veículo
Palio 1.6 16V 4P FLEX ESSENCE
| Ano: | 2014 |
| Marca: | FIAT |
| Modelo: | Palio |
| SubModelo: | 1.6 16V 4P FLEX ESSENCE |
| Cor: | Cinza |
| Km: | 95000 |
Valor:
R$ 44.900,00
Detalhes do Veículo
Rampage 2.0 4P HURRICANE 4 TURBO REBEL 4X4 AUTOMÁTICO
| Ano: | 2024 |
| Marca: | RAM |
| Modelo: | Rampage |
| SubModelo: | 2.0 4P HURRICANE 4 TURBO REBEL 4X4 AUTOMÁTICO |
| Cor: | Preto |
| Km: | 35000 |
Valor:
R$ 184.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX AUTOMÁTICO
| Ano: | 2018 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 38000 |
Valor:
R$ 78.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX SPORT AUTOMÁTICO
| Ano: | 2020 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX SPORT AUTOMÁTICO |
| Cor: | Branco |
| Km: | 80000 |
Valor:
R$ 77.900,00
Detalhes do Veículo
SHI 175 N/D
| Ano: | 2026 |
| Marca: | SHINERAY |
| Modelo: | SHI 175 |
| SubModelo: | N/D |
| Cor: | Branco |
| Km: | N/D |
Valor:
R$ 19.900,00
Detalhes do Veículo
Sandero 1.0 12V 4P FLEX SCE AUTHENTIQUE
| Ano: | 2019 |
| Marca: | RENAULT |
| Modelo: | Sandero |
| SubModelo: | 1.0 12V 4P FLEX SCE AUTHENTIQUE |
| Cor: | Branco |
| Km: | 53000 |
Valor:
R$ 48.900,00
Detalhes do Veículo
Sandero 1.0 12V 4P FLEX GT LINE
| Ano: | 2022 |
| Marca: | RENAULT |
| Modelo: | Sandero |
| SubModelo: | 1.0 12V 4P FLEX GT LINE |
| Cor: | Prata |
| Km: | 96000 |
Valor:
R$ 63.900,00
Detalhes do Veículo
Santa Fé 2.7 V6 24V 4P GLS 200CV 7 LUGARES AUTOMÁTICO
| Ano: | 2010 |
| Marca: | HYUNDAI |
| Modelo: | Santa Fé |
| SubModelo: | 2.7 V6 24V 4P GLS 200CV 7 LUGARES AUTOMÁTICO |
| Cor: | Prata |
| Km: | 140000 |
Valor:
R$ 52.900,00
Detalhes do Veículo
Sorento 2.4 16V 4P EX AUTOMÁTICO
| Ano: | 2012 |
| Marca: | KIA |
| Modelo: | Sorento |
| SubModelo: | 2.4 16V 4P EX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 130000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Stepway 1.6 16V 4P FLEX ZEN
| Ano: | 2023 |
| Marca: | RENAULT |
| Modelo: | Stepway |
| SubModelo: | 1.6 16V 4P FLEX ZEN |
| Cor: | Branco |
| Km: | 47000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Strada 1.6 16V TREKKING CABINE DUPLA
| Ano: | 2015 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.6 16V TREKKING CABINE DUPLA |
| Cor: | Vermelho |
| Km: | 142000 |
Valor:
R$ 64.900,00
Detalhes do Veículo
Strada 1.4 WORKING FLEX CABINE ESTENDIDA
| Ano: | 2013 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.4 WORKING FLEX CABINE ESTENDIDA |
| Cor: | Branco |
| Km: | 117000 |
Valor:
R$ 46.900,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 77000 |
Valor:
R$ 96.900,00
Detalhes do Veículo
Tracker 1.4 16V 4P FLEX PREMIER TURBO AUTOMÁTICO
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.4 16V 4P FLEX PREMIER TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 90000 |
Valor:
R$ 84.900,00
Detalhes do Veículo
Tucson 2.0 16V 4P GLS FLEX AUTOMÁTICO
| Ano: | 2016 |
| Marca: | HYUNDAI |
| Modelo: | Tucson |
| SubModelo: | 2.0 16V 4P GLS FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 90000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
UP 1.0 12V 4P FLEX
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | UP |
| SubModelo: | 1.0 12V 4P FLEX |
| Cor: | Preto |
| Km: | 133000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
UP 1.0 12V 4P TSI FLEX MOVE UP
| Ano: | 2018 |
| Marca: | VOLKSWAGEN |
| Modelo: | UP |
| SubModelo: | 1.0 12V 4P TSI FLEX MOVE UP |
| Cor: | Preto |
| Km: | 140000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Uno 1.4 4P FLEX SPORTING
| Ano: | 2014 |
| Marca: | FIAT |
| Modelo: | Uno |
| SubModelo: | 1.4 4P FLEX SPORTING |
| Cor: | Vermelho |
| Km: | 89000 |
Valor:
R$ 46.900,00
Detalhes do Veículo
Versa Sedan 1.6 16V 4P FLEX SV
| Ano: | 2020 |
| Marca: | NISSAN |
| Modelo: | Versa Sedan |
| SubModelo: | 1.6 16V 4P FLEX SV |
| Cor: | Preto |
| Km: | 72000 |
Valor:
R$ 66.900,00
Detalhes do Veículo
Virtus 1.6 4P MSI FLEX
| Ano: | 2018 |
| Marca: | VOLKSWAGEN |
| Modelo: | Virtus |
| SubModelo: | 1.6 4P MSI FLEX |
| Cor: | Prata |
| Km: | 82000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Vitara 1.6 16V 4ALL AUTOMÁTICO
| Ano: | 2017 |
| Marca: | SUZUKI |
| Modelo: | Vitara |
| SubModelo: | 1.6 16V 4ALL AUTOMÁTICO |
| Cor: | Branco |
| Km: | 59000 |
Valor:
R$ 79.900,00
Detalhes do Veículo
X1 2.0 16V 4P S DRIVE 20I AUTOMÁTICO
| Ano: | 2015 |
| Marca: | BMW |
| Modelo: | X1 |
| SubModelo: | 2.0 16V 4P S DRIVE 20I AUTOMÁTICO |
| Cor: | Branco |
| Km: | 130000 |
Valor:
R$ 84.900,00
Detalhes do Veículo
Zafira 2.0 4P ELEGANCE AUTOMÁTICO
| Ano: | 2011 |
| Marca: | CHEVROLET |
| Modelo: | Zafira |
| SubModelo: | 2.0 4P ELEGANCE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 247000 |
Valor:
R$ 39.900,00
Detalhes do Veículo